published · approved · 7.56 KiB
Workshop mod by my_son_is_so_big
BetterAIBases fix Arma Reforger Mod
test
6A915AEA5F77F611
Ranking
Popular#1423351.7
1Serversrunning this mod
0Observed players nowon servers reporting this mod
12Estimated player-hours (7d)7-day data
DeploymentTop 43%56.5ahead of 57% of tracked mods by servers running it
Activity44th44.4ahead of 44% of tracked mods by play on those servers
Popularity51.7deployment and activity combined
How those 1 installs happen100% traced
- Not identified as a dependency1
Last 30 days
1 latest2 peak, 4 Nov0 low, 10 Oct
Servers reporting the mod in each hourly observation. Last 30 days. Shaded bands mark periods with no observations, which is not the same as zero.
Daily values
| Day | Last | Peak | Low | Obs. |
|---|---|---|---|---|
| 10 Oct | 1 | 1 | 0 | 9 |
| 11 Oct | 1 | 1 | 0 | 24 |
| 12 Oct | 1 | 1 | 0 | 24 |
| 13 Oct | 1 | 1 | 0 | 24 |
| 14 Oct | 1 | 1 | 0 | 24 |
| 15 Oct | 0 | 1 | 0 | 24 |
| 16 Oct | 0 | 0 | 0 | 24 |
| 17 Oct | 0 | 0 | 0 | 24 |
| 18 Oct | 0 | 0 | 0 | 24 |
| 19 Oct | 1 | 1 | 0 | 24 |
| 20 Oct | 0 | 1 | 0 | 24 |
| 21 Oct | 0 | 0 | 0 | 24 |
| 22 Oct | 1 | 1 | 0 | 24 |
| 23 Oct | 1 | 1 | 0 | 24 |
| 24 Oct | 1 | 1 | 1 | 24 |
| 25 Oct | 1 | 1 | 1 | 24 |
| 26 Oct | 1 | 1 | 1 | 24 |
| 27 Oct | 1 | 1 | 1 | 24 |
| 28 Oct | 1 | 1 | 1 | 24 |
| 29 Oct | 1 | 1 | 0 | 24 |
| 30 Oct | 1 | 1 | 1 | 24 |
| 31 Oct | 1 | 1 | 1 | 24 |
| 1 Nov | 1 | 1 | 1 | 24 |
| 2 Nov | 1 | 1 | 1 | 24 |
| 3 Nov | 0 | 1 | 0 | 24 |
| 4 Nov | 2 | 2 | 0 | 24 |
| 5 Nov | 1 | 2 | 1 | 24 |
| 6 Nov | 1 | 1 | 1 | 24 |
| 7 Nov | 1 | 1 | 1 | 24 |
| 8 Nov | 1 | 1 | 1 | 21 |
| 9 Nov | 1 | 1 | 1 | 1 |
0 latest2 peak, 4 Nov0 low, 10 Oct
Sampled player counts on servers reporting the mod; not unique players. Last 30 days. Shaded bands mark periods with no observations, which is not the same as zero.
Daily values
| Day | Last | Peak | Low | Obs. |
|---|---|---|---|---|
| 10 Oct | 0 | 0 | 0 | 9 |
| 11 Oct | 0 | 1 | 0 | 24 |
| 12 Oct | 0 | 1 | 0 | 24 |
| 13 Oct | 0 | 1 | 0 | 24 |
| 14 Oct | 0 | 1 | 0 | 24 |
| 15 Oct | 0 | 1 | 0 | 24 |
| 16 Oct | 0 | 0 | 0 | 24 |
| 17 Oct | 0 | 0 | 0 | 24 |
| 18 Oct | 0 | 0 | 0 | 24 |
| 19 Oct | 0 | 0 | 0 | 24 |
| 20 Oct | 0 | 1 | 0 | 24 |
| 21 Oct | 0 | 0 | 0 | 24 |
| 22 Oct | 0 | 1 | 0 | 24 |
| 23 Oct | 0 | 1 | 0 | 24 |
| 24 Oct | 0 | 1 | 0 | 24 |
| 25 Oct | 0 | 0 | 0 | 24 |
| 26 Oct | 0 | 1 | 0 | 24 |
| 27 Oct | 0 | 1 | 0 | 24 |
| 28 Oct | 0 | 1 | 0 | 24 |
| 29 Oct | 0 | 1 | 0 | 24 |
| 30 Oct | 0 | 0 | 0 | 24 |
| 31 Oct | 0 | 1 | 0 | 24 |
| 1 Nov | 0 | 1 | 0 | 24 |
| 2 Nov | 0 | 1 | 0 | 24 |
| 3 Nov | 0 | 0 | 0 | 24 |
| 4 Nov | 0 | 2 | 0 | 24 |
| 5 Nov | 0 | 0 | 0 | 24 |
| 6 Nov | 0 | 0 | 0 | 24 |
| 7 Nov | 0 | 0 | 0 | 24 |
| 8 Nov | 0 | 0 | 0 | 21 |
| 9 Nov | 0 | 0 | 0 | 1 |
Calculated Nov 9, 2026, 12:56 AM UTCDerived from observed server and mod activity. Trend positions describe recent observed change, not future adoption.
Summary
test
Servers running this mod
11 currently listed server reports BetterAIBases fix in its mod list. Showing the one with the most players.
- |PvE| CONFLICT FUNOnline · Everon_PVE_US_WZ0 / 32players
Versions
11.0.0Game 1.8.0.13 · 7.56 KiB · Oct 9, 2026
Dependencies: 2Scenarios: 0PublishedApproved
No changelog text is available for this version.
config.json entry
{
"modId": "6A915AEA5F77F611",
"name": "BetterAIBases fix",
"version": "1.0.0"
}Use BetterAIBases fix on your server
Add BetterAIBases fix to the game.mods array of your server config.json. The config generator builds the full file, the mod manager keeps the mod list and its dependencies organized, and the config validator checks an existing config. The adding mods guide and mod dependencies guide walk through it step by step.
Fetch this mod from the API
The same metadata is available as JSON. See the API quickstart, the V2 reference, or the V1 reference.
GET https://api.reforgermods.net/v2/mods/6A915AEA5F77F611
GET https://api.reforgermods.net/v2/mods/6A915AEA5F77F611/versionsData is cached from Arma Reforger Workshop metadata and may be stale. reforgermods.net is independent and is not affiliated with Bohemia Interactive.