published · approved · 298 MiB
Workshop mod by frankjosue4
Task Force 163 - English Sound Arma Reforger Mod
Sound
6A53348772EE6FA5
Ranking
Popular#1264226.5
1Serversrunning this mod
3Observed players nowon servers reporting this mod
89Estimated player-hours (7d)7-day data
Deployment27th27.0ahead of 27% of tracked mods by servers running it
Activity26th26.2ahead of 26% of tracked mods by play on those servers
Popularity26.5deployment and activity combined
How those 1 installs happen100% traced
- Required by another mod1
Last 30 days
1 latest4 peak, 13 Oct0 low, 5 Nov
Servers reporting the mod in each hourly observation. Last 30 days. Shaded bands mark periods with no observations, which is not the same as zero.
Daily values
| Day | Last | Peak | Low | Obs. |
|---|---|---|---|---|
| 12 Oct | 3 | 3 | 3 | 20 |
| 13 Oct | 3 | 4 | 2 | 24 |
| 14 Oct | 2 | 3 | 1 | 24 |
| 15 Oct | 2 | 2 | 2 | 24 |
| 16 Oct | 2 | 2 | 2 | 24 |
| 17 Oct | 2 | 2 | 2 | 24 |
| 18 Oct | 2 | 3 | 2 | 24 |
| 19 Oct | 3 | 4 | 2 | 24 |
| 20 Oct | 3 | 3 | 3 | 24 |
| 21 Oct | 3 | 3 | 2 | 24 |
| 22 Oct | 2 | 3 | 2 | 24 |
| 23 Oct | 2 | 2 | 2 | 24 |
| 24 Oct | 2 | 2 | 2 | 24 |
| 25 Oct | 2 | 3 | 2 | 24 |
| 26 Oct | 2 | 3 | 2 | 24 |
| 27 Oct | 2 | 2 | 2 | 24 |
| 28 Oct | 2 | 2 | 2 | 24 |
| 29 Oct | 2 | 3 | 2 | 24 |
| 30 Oct | 2 | 2 | 1 | 24 |
| 31 Oct | 2 | 2 | 2 | 24 |
| 1 Nov | 2 | 2 | 1 | 24 |
| 2 Nov | 2 | 2 | 2 | 24 |
| 3 Nov | 2 | 2 | 1 | 24 |
| 4 Nov | 2 | 2 | 2 | 24 |
| 5 Nov | 1 | 2 | 0 | 24 |
| 6 Nov | 1 | 1 | 1 | 24 |
| 7 Nov | 1 | 1 | 1 | 24 |
| 8 Nov | 1 | 1 | 1 | 21 |
| 9 Nov | 1 | 1 | 0 | 24 |
| 10 Nov | 1 | 2 | 0 | 24 |
| 11 Nov | 1 | 1 | 1 | 4 |
3 latest7 peak, 10 Nov0 low, 12 Oct
Sampled player counts on servers reporting the mod; not unique players. Last 30 days. Shaded bands mark periods with no observations, which is not the same as zero.
Daily values
| Day | Last | Peak | Low | Obs. |
|---|---|---|---|---|
| 12 Oct | 2 | 2 | 0 | 20 |
| 13 Oct | 0 | 3 | 0 | 24 |
| 14 Oct | 1 | 4 | 0 | 24 |
| 15 Oct | 0 | 4 | 0 | 24 |
| 16 Oct | 0 | 1 | 0 | 24 |
| 17 Oct | 0 | 2 | 0 | 24 |
| 18 Oct | 2 | 3 | 0 | 24 |
| 19 Oct | 0 | 6 | 0 | 24 |
| 20 Oct | 1 | 5 | 0 | 24 |
| 21 Oct | 0 | 2 | 0 | 24 |
| 22 Oct | 0 | 2 | 0 | 24 |
| 23 Oct | 0 | 3 | 0 | 24 |
| 24 Oct | 1 | 2 | 0 | 24 |
| 25 Oct | 1 | 3 | 0 | 24 |
| 26 Oct | 0 | 3 | 0 | 24 |
| 27 Oct | 0 | 3 | 0 | 24 |
| 28 Oct | 0 | 2 | 0 | 24 |
| 29 Oct | 3 | 3 | 0 | 24 |
| 30 Oct | 0 | 5 | 0 | 24 |
| 31 Oct | 0 | 4 | 0 | 24 |
| 1 Nov | 2 | 4 | 0 | 24 |
| 2 Nov | 2 | 6 | 0 | 24 |
| 3 Nov | 0 | 5 | 0 | 24 |
| 4 Nov | 0 | 3 | 0 | 24 |
| 5 Nov | 0 | 2 | 0 | 24 |
| 6 Nov | 0 | 2 | 0 | 24 |
| 7 Nov | 1 | 6 | 0 | 24 |
| 8 Nov | 1 | 2 | 0 | 21 |
| 9 Nov | 2 | 3 | 0 | 24 |
| 10 Nov | 0 | 7 | 0 | 24 |
| 11 Nov | 3 | 3 | 0 | 4 |
Calculated Nov 11, 2026, 3:07 AM UTCDerived from observed server and mod activity. Trend positions describe recent observed change, not future adoption.
Summary
Sound
Servers running this mod
11 currently listed server reports Task Force 163 - English Sound in its mod list. Showing the one with the most players.
Versions
41.0.3Game 1.8.0.13 · 298 MiB · Oct 27, 2026
Dependencies: 0Scenarios: 0PublishedApproved
No changelog text is available for this version.
config.json entry
{
"modId": "6A53348772EE6FA5",
"name": "Task Force 163 - English Sound",
"version": "1.0.3"
}Use Task Force 163 - English Sound on your server
Add Task Force 163 - English Sound to the game.mods array of your server config.json. The config generator builds the full file, the mod manager keeps the mod list and its dependencies organized, and the config validator checks an existing config. The adding mods guide and mod dependencies guide walk through it step by step.
Fetch this mod from the API
The same metadata is available as JSON. See the API quickstart, the V2 reference, or the V1 reference.
GET https://api.reforgermods.net/v2/mods/6A53348772EE6FA5
GET https://api.reforgermods.net/v2/mods/6A53348772EE6FA5/versionsData is cached from Arma Reforger Workshop metadata and may be stale. reforgermods.net is independent and is not affiliated with Bohemia Interactive.