published · approved · 3.7 MiB
Workshop mod by Retro17
Schilder und Flaggen 363 Arma Reforger Mod
.
69C6D9DDD904547E
Ranking
Popular#1107456.1
2Serversrunning this mod
1Observed players nowon servers reporting this mod
46Estimated player-hours (7d)7-day data
DeploymentTop 37%63.1ahead of 63% of tracked mods by servers running it
Activity46th45.6ahead of 46% of tracked mods by play on those servers
Popularity56.1deployment and activity combined
How those 2 installs happen100% traced
- Not identified as a dependency2
Last 30 days
2 latest2 peak, 1 Oct0 low, 1 Oct
Servers reporting the mod in each hourly observation. Last 30 days.
Daily values
| Day | Last | Peak | Low | Obs. |
|---|---|---|---|---|
| 19 Sept | 1 | 1 | 1 | 8 |
| 20 Sept | 1 | 1 | 1 | 24 |
| 21 Sept | 1 | 1 | 1 | 24 |
| 22 Sept | 1 | 1 | 1 | 24 |
| 23 Sept | 1 | 1 | 1 | 24 |
| 24 Sept | 1 | 1 | 1 | 24 |
| 25 Sept | 1 | 1 | 1 | 24 |
| 26 Sept | 1 | 1 | 1 | 24 |
| 27 Sept | 1 | 1 | 1 | 24 |
| 28 Sept | 1 | 1 | 1 | 24 |
| 29 Sept | 1 | 1 | 1 | 24 |
| 30 Sept | 1 | 1 | 1 | 24 |
| 1 Oct | 2 | 2 | 0 | 24 |
| 2 Oct | 2 | 2 | 1 | 24 |
| 3 Oct | 1 | 2 | 1 | 24 |
| 4 Oct | 1 | 1 | 0 | 24 |
| 5 Oct | 0 | 2 | 0 | 24 |
| 6 Oct | 1 | 1 | 0 | 24 |
| 7 Oct | 1 | 1 | 0 | 24 |
| 8 Oct | 1 | 1 | 1 | 24 |
| 9 Oct | 1 | 1 | 1 | 24 |
| 10 Oct | 1 | 1 | 1 | 24 |
| 11 Oct | 2 | 2 | 1 | 24 |
| 12 Oct | 2 | 2 | 2 | 24 |
| 13 Oct | 2 | 2 | 2 | 24 |
| 14 Oct | 1 | 2 | 1 | 24 |
| 15 Oct | 1 | 2 | 1 | 24 |
| 16 Oct | 1 | 1 | 1 | 24 |
| 17 Oct | 0 | 1 | 0 | 24 |
| 18 Oct | 2 | 2 | 0 | 24 |
| 19 Oct | 2 | 2 | 2 | 16 |
1 latest12 peak, 19 Sept0 low, 19 Sept
Sampled player counts on servers reporting the mod; not unique players. Last 30 days.
Daily values
| Day | Last | Peak | Low | Obs. |
|---|---|---|---|---|
| 19 Sept | 0 | 12 | 0 | 8 |
| 20 Sept | 0 | 1 | 0 | 24 |
| 21 Sept | 0 | 0 | 0 | 24 |
| 22 Sept | 0 | 0 | 0 | 24 |
| 23 Sept | 0 | 7 | 0 | 24 |
| 24 Sept | 0 | 2 | 0 | 24 |
| 25 Sept | 0 | 2 | 0 | 24 |
| 26 Sept | 11 | 12 | 0 | 24 |
| 27 Sept | 0 | 1 | 0 | 24 |
| 28 Sept | 0 | 1 | 0 | 24 |
| 29 Sept | 0 | 1 | 0 | 24 |
| 30 Sept | 0 | 6 | 0 | 24 |
| 1 Oct | 0 | 1 | 0 | 24 |
| 2 Oct | 1 | 1 | 0 | 24 |
| 3 Oct | 1 | 6 | 0 | 24 |
| 4 Oct | 0 | 1 | 0 | 24 |
| 5 Oct | 0 | 0 | 0 | 24 |
| 6 Oct | 0 | 1 | 0 | 24 |
| 7 Oct | 0 | 4 | 0 | 24 |
| 8 Oct | 0 | 0 | 0 | 24 |
| 9 Oct | 0 | 0 | 0 | 24 |
| 10 Oct | 0 | 1 | 0 | 24 |
| 11 Oct | 0 | 0 | 0 | 24 |
| 12 Oct | 0 | 1 | 0 | 24 |
| 13 Oct | 0 | 1 | 0 | 24 |
| 14 Oct | 0 | 2 | 0 | 24 |
| 15 Oct | 0 | 4 | 0 | 24 |
| 16 Oct | 0 | 0 | 0 | 24 |
| 17 Oct | 0 | 0 | 0 | 24 |
| 18 Oct | 0 | 6 | 0 | 24 |
| 19 Oct | 1 | 1 | 0 | 16 |
Calculated Oct 19, 2026, 3:47 PM UTCDerived from observed server and mod activity. Trend positions describe recent observed change, not future adoption.
Summary
.
Servers running this mod
22 currently listed servers report Schilder und Flaggen 363 in its mod list. Showing the 2 with the most players.
- GER | Bundeswehr/NATO vs. Zombies & Banditen | PvEOnline · Everon Apocalypse 22 / 20players
- GER - MILSIM - INFBTL 363 - PVEOnline · #AR-Campaign_ScenarioName_Everon PVE0 / 25players
Versions
10.0.1Game 1.7.0.54 · 3.7 MiB · Jul 3, 2026
Dependencies: 0Scenarios: 0PublishedApproved
No changelog text is available for this version.
config.json entry
{
"modId": "69C6D9DDD904547E",
"name": "Schilder und Flaggen 363",
"version": "0.0.1"
}Use Schilder und Flaggen 363 on your server
Add Schilder und Flaggen 363 to the game.mods array of your server config.json. The config generator builds the full file, the mod manager keeps the mod list and its dependencies organized, and the config validator checks an existing config. The adding mods guide and mod dependencies guide walk through it step by step.
Fetch this mod from the API
The same metadata is available as JSON. See the API quickstart, the V2 reference, or the V1 reference.
GET https://api.reforgermods.net/v2/mods/69C6D9DDD904547E
GET https://api.reforgermods.net/v2/mods/69C6D9DDD904547E/versionsData is cached from Arma Reforger Workshop metadata and may be stale. reforgermods.net is independent and is not affiliated with Bohemia Interactive.