Everon has been taken by the undead, Take it back and watch out for scavengers
{ECC61978EDCC2B5A}Missions/EveronApoc_Campaign.confBuilt for |PvE| Everon Apocalypse #1 |Zombies| but feel free to use :) Big thanks to AlcatrazV for the base map Big thanks to Bacon, SnowbiWan and Plastic Any Questions @Rigatoni on discord
697A7624DE9A2B15
Servers reporting the mod in each hourly observation. Last 30 days.
| Day | Last | Peak | Low | Obs. |
|---|---|---|---|---|
| 19 Sept | 8 | 8 | 7 | 11 |
| 20 Sept | 8 | 9 | 8 | 24 |
| 21 Sept | 9 | 9 | 6 | 24 |
| 22 Sept | 9 | 9 | 8 | 24 |
| 23 Sept | 8 | 8 | 7 | 24 |
| 24 Sept | 7 | 8 | 7 | 24 |
| 25 Sept | 7 | 7 | 6 | 24 |
| 26 Sept | 7 | 9 | 7 | 24 |
| 27 Sept | 7 | 8 | 6 | 24 |
| 28 Sept | 7 | 8 | 6 | 24 |
| 29 Sept | 8 | 9 | 7 | 24 |
| 30 Sept | 8 | 8 | 7 | 24 |
| 1 Oct | 9 | 10 | 7 | 24 |
| 2 Oct | 9 | 10 | 7 | 24 |
| 3 Oct | 11 | 11 | 8 | 24 |
| 4 Oct | 9 | 11 | 7 | 24 |
| 5 Oct | 10 | 10 | 8 | 24 |
| 6 Oct | 11 | 11 | 8 | 24 |
| 7 Oct | 10 | 10 | 9 | 24 |
| 8 Oct | 11 | 11 | 10 | 24 |
| 9 Oct | 8 | 10 | 8 | 24 |
| 10 Oct | 6 | 8 | 6 | 24 |
| 11 Oct | 7 | 7 | 6 | 24 |
| 12 Oct | 8 | 8 | 7 | 24 |
| 13 Oct | 7 | 8 | 7 | 24 |
| 14 Oct | 8 | 8 | 6 | 24 |
| 15 Oct | 5 | 8 | 5 | 24 |
| 16 Oct | 6 | 7 | 6 | 24 |
| 17 Oct | 6 | 7 | 6 | 24 |
| 18 Oct | 6 | 7 | 6 | 24 |
| 19 Oct | 7 | 7 | 6 | 13 |
Sampled player counts on servers reporting the mod; not unique players. Last 30 days.
| Day | Last | Peak | Low | Obs. |
|---|---|---|---|---|
| 19 Sept | 1 | 7 | 1 | 11 |
| 20 Sept | 7 | 9 | 0 | 24 |
| 21 Sept | 1 | 10 | 0 | 24 |
| 22 Sept | 6 | 8 | 0 | 24 |
| 23 Sept | 0 | 5 | 0 | 24 |
| 24 Sept | 8 | 8 | 0 | 24 |
| 25 Sept | 5 | 5 | 0 | 24 |
| 26 Sept | 29 | 29 | 6 | 24 |
| 27 Sept | 48 | 54 | 7 | 24 |
| 28 Sept | 25 | 41 | 9 | 24 |
| 29 Sept | 34 | 34 | 6 | 24 |
| 30 Sept | 39 | 39 | 1 | 24 |
| 1 Oct | 12 | 30 | 6 | 24 |
| 2 Oct | 22 | 31 | 3 | 24 |
| 3 Oct | 21 | 41 | 4 | 24 |
| 4 Oct | 21 | 29 | 12 | 24 |
| 5 Oct | 18 | 27 | 5 | 24 |
| 6 Oct | 27 | 27 | 2 | 24 |
| 7 Oct | 8 | 27 | 4 | 24 |
| 8 Oct | 16 | 19 | 1 | 24 |
| 9 Oct | 17 | 31 | 4 | 24 |
| 10 Oct | 14 | 15 | 0 | 24 |
| 11 Oct | 26 | 26 | 3 | 24 |
| 12 Oct | 25 | 30 | 0 | 24 |
| 13 Oct | 22 | 24 | 4 | 24 |
| 14 Oct | 9 | 22 | 2 | 24 |
| 15 Oct | 9 | 16 | 2 | 24 |
| 16 Oct | 0 | 24 | 0 | 24 |
| 17 Oct | 28 | 28 | 4 | 24 |
| 18 Oct | 18 | 31 | 1 | 24 |
| 19 Oct | 5 | 24 | 5 | 13 |
Calculated Oct 19, 2026, 1:01 PM UTCDerived from observed server and mod activity. Trend positions describe recent observed change, not future adoption.
Built for |PvE| Everon Apocalypse #1 |Zombies| but feel free to use :) Big thanks to AlcatrazV for the base map Big thanks to Bacon, SnowbiWan and Plastic Any Questions @Rigatoni on discord
Everon has been taken by the undead, Take it back and watch out for scavengers
{ECC61978EDCC2B5A}Missions/EveronApoc_Campaign.conf7 currently listed servers report Everon Apocalypse V2 in its mod list. Showing the 5 with the most players.
Test{
"modId": "697A7624DE9A2B15",
"name": "Everon Apocalypse V2",
"version": "2.0.31"
}Add Everon Apocalypse V2 to the game.mods array of your server config.json. The config generator builds the full file, the mod manager keeps the mod list and its dependencies organized, and the config validator checks an existing config. The adding mods guide and mod dependencies guide walk through it step by step.
The same metadata is available as JSON. See the API quickstart, the V2 reference, or the V1 reference.
GET https://api.reforgermods.net/v2/mods/697A7624DE9A2B15
GET https://api.reforgermods.net/v2/mods/697A7624DE9A2B15/versionsData is cached from Arma Reforger Workshop metadata and may be stale. reforgermods.net is independent and is not affiliated with Bohemia Interactive.