Erobere und halte alle Kontrollpunkte um zu gewinnen!
{1EDF0ED3B5BCF868}Missions/ICR_Rostov.confConflict Szenario NW/E
69593BFBBFCD8D88
Servers reporting the mod in each hourly observation. Last 30 days.
| Day | Last | Peak | Low | Obs. |
|---|---|---|---|---|
| 19 Sept | 3 | 4 | 3 | 6 |
| 20 Sept | 3 | 4 | 3 | 24 |
| 21 Sept | 3 | 3 | 3 | 24 |
| 22 Sept | 3 | 3 | 3 | 24 |
| 23 Sept | 3 | 3 | 3 | 24 |
| 24 Sept | 3 | 3 | 3 | 24 |
| 25 Sept | 3 | 3 | 3 | 24 |
| 26 Sept | 3 | 3 | 3 | 24 |
| 27 Sept | 3 | 3 | 3 | 24 |
| 28 Sept | 3 | 3 | 2 | 24 |
| 29 Sept | 3 | 3 | 3 | 24 |
| 30 Sept | 3 | 3 | 3 | 24 |
| 1 Oct | 3 | 3 | 3 | 24 |
| 2 Oct | 3 | 3 | 3 | 24 |
| 3 Oct | 3 | 3 | 3 | 24 |
| 4 Oct | 3 | 3 | 3 | 24 |
| 5 Oct | 3 | 3 | 3 | 24 |
| 6 Oct | 3 | 3 | 3 | 24 |
| 7 Oct | 3 | 3 | 3 | 24 |
| 8 Oct | 3 | 3 | 3 | 24 |
| 9 Oct | 3 | 4 | 3 | 24 |
| 10 Oct | 3 | 4 | 3 | 24 |
| 11 Oct | 3 | 4 | 3 | 24 |
| 12 Oct | 3 | 3 | 3 | 24 |
| 13 Oct | 3 | 3 | 3 | 24 |
| 14 Oct | 3 | 3 | 3 | 24 |
| 15 Oct | 3 | 3 | 3 | 24 |
| 16 Oct | 3 | 3 | 3 | 24 |
| 17 Oct | 3 | 3 | 2 | 24 |
| 18 Oct | 3 | 3 | 3 | 24 |
| 19 Oct | 3 | 3 | 3 | 18 |
Sampled player counts on servers reporting the mod; not unique players. Last 30 days.
| Day | Last | Peak | Low | Obs. |
|---|---|---|---|---|
| 19 Sept | 42 | 98 | 42 | 6 |
| 20 Sept | 3 | 127 | 0 | 24 |
| 21 Sept | 3 | 85 | 1 | 24 |
| 22 Sept | 0 | 92 | 0 | 24 |
| 23 Sept | 10 | 73 | 0 | 24 |
| 24 Sept | 9 | 79 | 0 | 24 |
| 25 Sept | 24 | 89 | 1 | 24 |
| 26 Sept | 30 | 103 | 1 | 24 |
| 27 Sept | 4 | 90 | 1 | 24 |
| 28 Sept | 7 | 77 | 0 | 24 |
| 29 Sept | 1 | 58 | 0 | 24 |
| 30 Sept | 4 | 32 | 1 | 24 |
| 1 Oct | 7 | 48 | 0 | 24 |
| 2 Oct | 19 | 57 | 1 | 24 |
| 3 Oct | 0 | 55 | 0 | 24 |
| 4 Oct | 2 | 31 | 0 | 24 |
| 5 Oct | 0 | 13 | 0 | 24 |
| 6 Oct | 0 | 5 | 0 | 24 |
| 7 Oct | 0 | 8 | 0 | 24 |
| 8 Oct | 0 | 5 | 0 | 24 |
| 9 Oct | 0 | 5 | 0 | 24 |
| 10 Oct | 1 | 3 | 0 | 24 |
| 11 Oct | 0 | 5 | 0 | 24 |
| 12 Oct | 1 | 2 | 0 | 24 |
| 13 Oct | 0 | 1 | 0 | 24 |
| 14 Oct | 0 | 3 | 0 | 24 |
| 15 Oct | 0 | 1 | 0 | 24 |
| 16 Oct | 0 | 2 | 0 | 24 |
| 17 Oct | 0 | 3 | 0 | 24 |
| 18 Oct | 0 | 4 | 0 | 24 |
| 19 Oct | 1 | 1 | 0 | 18 |
Calculated Oct 19, 2026, 5:31 PM UTCDerived from observed server and mod activity. Trend positions describe recent observed change, not future adoption.
Conflict Szenario NW/E
Erobere und halte alle Kontrollpunkte um zu gewinnen!
{1EDF0ED3B5BCF868}Missions/ICR_Rostov.conf3 currently listed servers report ICR_Rostov in its mod list. Showing the 3 with the most players.
{
"modId": "69593BFBBFCD8D88",
"name": "ICR_Rostov",
"version": "1.8.41"
}Add ICR_Rostov to the game.mods array of your server config.json. The config generator builds the full file, the mod manager keeps the mod list and its dependencies organized, and the config validator checks an existing config. The adding mods guide and mod dependencies guide walk through it step by step.
The same metadata is available as JSON. See the API quickstart, the V2 reference, or the V1 reference.
GET https://api.reforgermods.net/v2/mods/69593BFBBFCD8D88
GET https://api.reforgermods.net/v2/mods/69593BFBBFCD8D88/versionsData is cached from Arma Reforger Workshop metadata and may be stale. reforgermods.net is independent and is not affiliated with Bohemia Interactive.