published · approved · 2.66 MiB
Workshop mod by Emperor4Head.
EmpGuns Arma Reforger Mod
Some fun guns
68AE14368D1E39B4
Ranking
Popular#1308854.7
1Serversrunning this mod
3Observed players nowon servers reporting this mod
36Estimated player-hours (7d)7-day data
DeploymentTop 43%56.6ahead of 57% of tracked mods by servers running it
ActivityTop 48%51.8ahead of 52% of tracked mods by play on those servers
Popularity54.7deployment and activity combined
How those 1 installs happen0% traced
- Unknown1
Last 30 days
1 latest1 peak, 10 Oct0 low, 17 Oct
Servers reporting the mod in each hourly observation. Last 30 days. Shaded bands mark periods with no observations, which is not the same as zero.
Daily values
| Day | Last | Peak | Low | Obs. |
|---|---|---|---|---|
| 10 Oct | 1 | 1 | 1 | 23 |
| 11 Oct | 1 | 1 | 1 | 24 |
| 12 Oct | 1 | 1 | 1 | 24 |
| 13 Oct | 1 | 1 | 1 | 24 |
| 14 Oct | 1 | 1 | 1 | 24 |
| 15 Oct | 1 | 1 | 1 | 24 |
| 16 Oct | 1 | 1 | 1 | 24 |
| 17 Oct | 0 | 1 | 0 | 24 |
| 18 Oct | 0 | 0 | 0 | 24 |
| 19 Oct | 0 | 0 | 0 | 24 |
| 20 Oct | 0 | 0 | 0 | 24 |
| 21 Oct | 0 | 0 | 0 | 24 |
| 22 Oct | 0 | 0 | 0 | 24 |
| 23 Oct | 0 | 0 | 0 | 24 |
| 24 Oct | 0 | 1 | 0 | 24 |
| 25 Oct | 0 | 1 | 0 | 24 |
| 26 Oct | 0 | 0 | 0 | 24 |
| 27 Oct | 0 | 0 | 0 | 24 |
| 28 Oct | 0 | 1 | 0 | 24 |
| 29 Oct | 0 | 1 | 0 | 24 |
| 30 Oct | 0 | 0 | 0 | 24 |
| 31 Oct | 0 | 0 | 0 | 24 |
| 1 Nov | 1 | 1 | 1 | 24 |
| 2 Nov | 1 | 1 | 1 | 24 |
| 3 Nov | 1 | 1 | 1 | 24 |
| 4 Nov | 1 | 1 | 1 | 24 |
| 5 Nov | 0 | 1 | 0 | 24 |
| 6 Nov | 1 | 1 | 0 | 24 |
| 7 Nov | 1 | 1 | 1 | 24 |
| 8 Nov | 1 | 1 | 1 | 21 |
| 9 Nov | 1 | 1 | 1 | 1 |
3 latest8 peak, 1 Nov0 low, 10 Oct
Sampled player counts on servers reporting the mod; not unique players. Last 30 days. Shaded bands mark periods with no observations, which is not the same as zero.
Daily values
| Day | Last | Peak | Low | Obs. |
|---|---|---|---|---|
| 10 Oct | 0 | 0 | 0 | 23 |
| 11 Oct | 0 | 0 | 0 | 24 |
| 12 Oct | 0 | 0 | 0 | 24 |
| 13 Oct | 0 | 0 | 0 | 24 |
| 14 Oct | 0 | 0 | 0 | 24 |
| 15 Oct | 0 | 0 | 0 | 24 |
| 16 Oct | 0 | 0 | 0 | 24 |
| 17 Oct | 0 | 0 | 0 | 24 |
| 18 Oct | 0 | 0 | 0 | 24 |
| 19 Oct | 0 | 0 | 0 | 24 |
| 20 Oct | 0 | 0 | 0 | 24 |
| 21 Oct | 0 | 0 | 0 | 24 |
| 22 Oct | 0 | 0 | 0 | 24 |
| 23 Oct | 0 | 0 | 0 | 24 |
| 24 Oct | 0 | 1 | 0 | 24 |
| 25 Oct | 0 | 1 | 0 | 24 |
| 26 Oct | 0 | 0 | 0 | 24 |
| 27 Oct | 0 | 0 | 0 | 24 |
| 28 Oct | 0 | 1 | 0 | 24 |
| 29 Oct | 0 | 1 | 0 | 24 |
| 30 Oct | 0 | 0 | 0 | 24 |
| 31 Oct | 0 | 0 | 0 | 24 |
| 1 Nov | 0 | 8 | 0 | 24 |
| 2 Nov | 0 | 1 | 0 | 24 |
| 3 Nov | 0 | 1 | 0 | 24 |
| 4 Nov | 0 | 1 | 0 | 24 |
| 5 Nov | 0 | 0 | 0 | 24 |
| 6 Nov | 0 | 3 | 0 | 24 |
| 7 Nov | 0 | 1 | 0 | 24 |
| 8 Nov | 1 | 5 | 0 | 21 |
| 9 Nov | 3 | 3 | 3 | 1 |
Calculated Nov 9, 2026, 12:15 AM UTCDerived from observed server and mod activity. Trend positions describe recent observed change, not future adoption.
Summary
Some fun guns
Official Workshop description
Some Guns
Servers running this mod
11 currently listed server reports EmpGuns in its mod list. Showing the one with the most players.
- Emperor4Head's ServerOnline · New Everon Game Master3 / 10players
Versions
101.0.17Game 1.8.0.10 · 2.66 MiB · Aug 23, 2026
Dependencies: 12Scenarios: 0PublishedApproved
No changelog text is available for this version.
config.json entry
{
"modId": "68AE14368D1E39B4",
"name": "EmpGuns",
"version": "1.0.17"
}Use EmpGuns on your server
Add EmpGuns to the game.mods array of your server config.json. The config generator builds the full file, the mod manager keeps the mod list and its dependencies organized, and the config validator checks an existing config. The adding mods guide and mod dependencies guide walk through it step by step.
Fetch this mod from the API
The same metadata is available as JSON. See the API quickstart, the V2 reference, or the V1 reference.
GET https://api.reforgermods.net/v2/mods/68AE14368D1E39B4
GET https://api.reforgermods.net/v2/mods/68AE14368D1E39B4/versionsData is cached from Arma Reforger Workshop metadata and may be stale. reforgermods.net is independent and is not affiliated with Bohemia Interactive.