Veränderte Basen | Mehr Basen | Keine Funktürme | 10 Capture Points | 8 CP's für 10 Minuten halten | Killed by Killer Killfeed (Group only) | 10 Sekunden Respawn
{5A6B774854C90C4F}Missions/Campaign_Kolgujev.confVeränderte Basen | Mehr Basen | Keine Funktürme | 10 Capture Points | 8 CP halten für 10 Minuten | Killed by Killer Killfeed (Group only) | 10 Sekunden Respawn
66BD4280D169334A
Servers reporting the mod in each hourly observation. Last 30 days.
| Day | Last | Peak | Low | Obs. |
|---|---|---|---|---|
| 19 Sept | 0 | 0 | 0 | 3 |
| 20 Sept | 0 | 1 | 0 | 24 |
| 21 Sept | 0 | 1 | 0 | 24 |
| 22 Sept | 0 | 1 | 0 | 24 |
| 23 Sept | 0 | 0 | 0 | 24 |
| 24 Sept | 0 | 1 | 0 | 24 |
| 25 Sept | 0 | 1 | 0 | 24 |
| 26 Sept | 0 | 0 | 0 | 24 |
| 27 Sept | 0 | 1 | 0 | 24 |
| 28 Sept | 0 | 2 | 0 | 24 |
| 29 Sept | 1 | 1 | 0 | 24 |
| 30 Sept | 0 | 1 | 0 | 24 |
| 1 Oct | 0 | 1 | 0 | 24 |
| 2 Oct | 0 | 1 | 0 | 24 |
| 3 Oct | 1 | 1 | 0 | 24 |
| 4 Oct | 0 | 1 | 0 | 24 |
| 5 Oct | 0 | 1 | 0 | 24 |
| 6 Oct | 0 | 0 | 0 | 24 |
| 7 Oct | 0 | 0 | 0 | 24 |
| 8 Oct | 0 | 2 | 0 | 24 |
| 9 Oct | 0 | 1 | 0 | 24 |
| 10 Oct | 0 | 1 | 0 | 24 |
| 11 Oct | 0 | 1 | 0 | 24 |
| 12 Oct | 1 | 1 | 0 | 24 |
| 13 Oct | 0 | 1 | 0 | 24 |
| 14 Oct | 0 | 1 | 0 | 24 |
| 15 Oct | 1 | 1 | 0 | 24 |
| 16 Oct | 0 | 1 | 0 | 24 |
| 17 Oct | 0 | 1 | 0 | 24 |
| 18 Oct | 0 | 1 | 0 | 24 |
| 19 Oct | 1 | 1 | 0 | 21 |
Sampled player counts on servers reporting the mod; not unique players. Last 30 days.
| Day | Last | Peak | Low | Obs. |
|---|---|---|---|---|
| 19 Sept | 0 | 0 | 0 | 3 |
| 20 Sept | 0 | 128 | 0 | 24 |
| 21 Sept | 0 | 46 | 0 | 24 |
| 22 Sept | 0 | 115 | 0 | 24 |
| 23 Sept | 0 | 0 | 0 | 24 |
| 24 Sept | 0 | 128 | 0 | 24 |
| 25 Sept | 0 | 10 | 0 | 24 |
| 26 Sept | 0 | 0 | 0 | 24 |
| 27 Sept | 0 | 128 | 0 | 24 |
| 28 Sept | 0 | 129 | 0 | 24 |
| 29 Sept | 78 | 128 | 0 | 24 |
| 30 Sept | 0 | 96 | 0 | 24 |
| 1 Oct | 0 | 128 | 0 | 24 |
| 2 Oct | 0 | 128 | 0 | 24 |
| 3 Oct | 111 | 128 | 0 | 24 |
| 4 Oct | 0 | 67 | 0 | 24 |
| 5 Oct | 0 | 103 | 0 | 24 |
| 6 Oct | 0 | 0 | 0 | 24 |
| 7 Oct | 0 | 0 | 0 | 24 |
| 8 Oct | 0 | 128 | 0 | 24 |
| 9 Oct | 0 | 128 | 0 | 24 |
| 10 Oct | 0 | 128 | 0 | 24 |
| 11 Oct | 0 | 128 | 0 | 24 |
| 12 Oct | 16 | 16 | 0 | 24 |
| 13 Oct | 0 | 125 | 0 | 24 |
| 14 Oct | 0 | 73 | 0 | 24 |
| 15 Oct | 41 | 47 | 0 | 24 |
| 16 Oct | 0 | 27 | 0 | 24 |
| 17 Oct | 0 | 128 | 0 | 24 |
| 18 Oct | 0 | 82 | 0 | 24 |
| 19 Oct | 128 | 128 | 0 | 21 |
Calculated Oct 19, 2026, 8:29 PM UTCDerived from observed server and mod activity. Trend positions describe recent observed change, not future adoption.
Veränderte Basen | Mehr Basen | Keine Funktürme | 10 Capture Points | 8 CP halten für 10 Minuten | Killed by Killer Killfeed (Group only) | 10 Sekunden Respawn
Veränderte Basen | Mehr Basen | Keine Funktürme | 10 Capture Points | 8 CP's für 10 Minuten halten | Killed by Killer Killfeed (Group only) | 10 Sekunden Respawn
{5A6B774854C90C4F}Missions/Campaign_Kolgujev.confVeränderte Basen | Mehr Basen | Keine Funktürme | 10 Capture Points | 8 CP's für 10 Minuten halten | Killed by Killer Killfeed (Group only) | 10 Sekunden Respawn
{7FC7498FC9D2B58A}Missions/Conflict_Kolgujev.conf1 currently listed server reports DRS_KOLGUJEV in its mod list. Showing the one with the most players.
{
"modId": "66BD4280D169334A",
"name": "DRS_KOLGUJEV",
"version": "1.8.1"
}Add DRS_KOLGUJEV to the game.mods array of your server config.json. The config generator builds the full file, the mod manager keeps the mod list and its dependencies organized, and the config validator checks an existing config. The adding mods guide and mod dependencies guide walk through it step by step.
The same metadata is available as JSON. See the API quickstart, the V2 reference, or the V1 reference.
GET https://api.reforgermods.net/v2/mods/66BD4280D169334A
GET https://api.reforgermods.net/v2/mods/66BD4280D169334A/versionsData is cached from Arma Reforger Workshop metadata and may be stale. reforgermods.net is independent and is not affiliated with Bohemia Interactive.