Absolutely combat packed action scenarios
{00B18BDBC2F025C0}Missions/Bobiwood.confkuka's everon
64D976EE51610B2B
Servers reporting the mod in each hourly observation. Last 30 days.
| Day | Last | Peak | Low | Obs. |
|---|---|---|---|---|
| 19 Sept | 1 | 4 | 1 | 10 |
| 20 Sept | 1 | 2 | 1 | 24 |
| 21 Sept | 1 | 1 | 1 | 24 |
| 22 Sept | 1 | 2 | 1 | 24 |
| 23 Sept | 2 | 2 | 1 | 24 |
| 24 Sept | 1 | 3 | 1 | 24 |
| 25 Sept | 2 | 2 | 1 | 24 |
| 26 Sept | 2 | 3 | 2 | 24 |
| 27 Sept | 2 | 3 | 2 | 24 |
| 28 Sept | 3 | 3 | 2 | 24 |
| 29 Sept | 1 | 4 | 1 | 24 |
| 30 Sept | 2 | 2 | 2 | 24 |
| 1 Oct | 2 | 3 | 2 | 24 |
| 2 Oct | 3 | 4 | 2 | 24 |
| 3 Oct | 2 | 3 | 2 | 24 |
| 4 Oct | 3 | 3 | 2 | 24 |
| 5 Oct | 3 | 3 | 3 | 24 |
| 6 Oct | 3 | 4 | 3 | 24 |
| 7 Oct | 4 | 4 | 2 | 24 |
| 8 Oct | 3 | 4 | 3 | 24 |
| 9 Oct | 2 | 4 | 1 | 24 |
| 10 Oct | 2 | 4 | 2 | 24 |
| 11 Oct | 2 | 4 | 2 | 24 |
| 12 Oct | 1 | 4 | 1 | 24 |
| 13 Oct | 1 | 3 | 1 | 24 |
| 14 Oct | 1 | 2 | 1 | 24 |
| 15 Oct | 3 | 3 | 1 | 24 |
| 16 Oct | 3 | 4 | 2 | 24 |
| 17 Oct | 3 | 4 | 2 | 24 |
| 18 Oct | 2 | 4 | 2 | 24 |
| 19 Oct | 2 | 2 | 2 | 14 |
Sampled player counts on servers reporting the mod; not unique players. Last 30 days.
| Day | Last | Peak | Low | Obs. |
|---|---|---|---|---|
| 19 Sept | 110 | 131 | 1 | 10 |
| 20 Sept | 60 | 130 | 1 | 24 |
| 21 Sept | 47 | 128 | 2 | 24 |
| 22 Sept | 40 | 128 | 0 | 24 |
| 23 Sept | 12 | 128 | 1 | 24 |
| 24 Sept | 87 | 130 | 1 | 24 |
| 25 Sept | 102 | 128 | 2 | 24 |
| 26 Sept | 112 | 129 | 6 | 24 |
| 27 Sept | 78 | 129 | 7 | 24 |
| 28 Sept | 24 | 130 | 0 | 24 |
| 29 Sept | 43 | 129 | 2 | 24 |
| 30 Sept | 35 | 128 | 0 | 24 |
| 1 Oct | 78 | 128 | 0 | 24 |
| 2 Oct | 92 | 131 | 0 | 24 |
| 3 Oct | 125 | 128 | 5 | 24 |
| 4 Oct | 56 | 131 | 6 | 24 |
| 5 Oct | 19 | 129 | 4 | 24 |
| 6 Oct | 70 | 129 | 2 | 24 |
| 7 Oct | 70 | 129 | 1 | 24 |
| 8 Oct | 23 | 130 | 6 | 24 |
| 9 Oct | 21 | 130 | 0 | 24 |
| 10 Oct | 35 | 131 | 5 | 24 |
| 11 Oct | 12 | 131 | 4 | 24 |
| 12 Oct | 28 | 130 | 1 | 24 |
| 13 Oct | 38 | 132 | 2 | 24 |
| 14 Oct | 35 | 129 | 2 | 24 |
| 15 Oct | 49 | 128 | 3 | 24 |
| 16 Oct | 106 | 131 | 6 | 24 |
| 17 Oct | 110 | 129 | 7 | 24 |
| 18 Oct | 9 | 130 | 4 | 24 |
| 19 Oct | 104 | 104 | 7 | 14 |
Calculated Oct 19, 2026, 1:32 PM UTCDerived from observed server and mod activity. Trend positions describe recent observed change, not future adoption.
kuka's everon
Absolutely combat packed action scenarios
{00B18BDBC2F025C0}Missions/Bobiwood.conf#AR-Campaign_GamemodeDesc
{E95655FD1F6FC18E}Missions/KOLGUYEV.conf#AR-Campaign_GamemodeDesc
{60167B14AB28DE1F}Missions/KUKAsEVERON.conf#AR-Campaign_GamemodeDesc
{986B90A0C8DC7CCA}Missions/KUKAsEVERON_II.conf2 currently listed servers report Kuka Everon Conflict in its mod list. Showing the 2 with the most players.
{
"modId": "64D976EE51610B2B",
"name": "Kuka Everon Conflict",
"version": "0.92.38"
}Add Kuka Everon Conflict to the game.mods array of your server config.json. The config generator builds the full file, the mod manager keeps the mod list and its dependencies organized, and the config validator checks an existing config. The adding mods guide and mod dependencies guide walk through it step by step.
The same metadata is available as JSON. See the API quickstart, the V2 reference, or the V1 reference.
GET https://api.reforgermods.net/v2/mods/64D976EE51610B2B
GET https://api.reforgermods.net/v2/mods/64D976EE51610B2B/versionsData is cached from Arma Reforger Workshop metadata and may be stale. reforgermods.net is independent and is not affiliated with Bohemia Interactive.