Game Master
{EB4D5FAEC9B3A6E1}Missions/GM_BackCountry.confGAME MASTER
61E55A29FEE0B919
Servers reporting the mod in each hourly observation. Last 30 days. Shaded bands mark periods with no observations, which is not the same as zero.
| Day | Last | Peak | Low | Obs. |
|---|---|---|---|---|
| 10 Oct | 0 | 1 | 0 | 22 |
| 11 Oct | 0 | 1 | 0 | 24 |
| 12 Oct | 0 | 0 | 0 | 24 |
| 13 Oct | 0 | 1 | 0 | 24 |
| 14 Oct | 0 | 1 | 0 | 24 |
| 15 Oct | 0 | 1 | 0 | 24 |
| 16 Oct | 0 | 1 | 0 | 24 |
| 17 Oct | 0 | 1 | 0 | 24 |
| 18 Oct | 0 | 0 | 0 | 24 |
| 19 Oct | 0 | 0 | 0 | 24 |
| 20 Oct | 0 | 0 | 0 | 24 |
| 21 Oct | 0 | 0 | 0 | 24 |
| 22 Oct | 0 | 0 | 0 | 24 |
| 23 Oct | 0 | 0 | 0 | 24 |
| 24 Oct | 0 | 0 | 0 | 24 |
| 25 Oct | 0 | 0 | 0 | 24 |
| 26 Oct | 0 | 0 | 0 | 24 |
| 27 Oct | 0 | 1 | 0 | 24 |
| 28 Oct | 0 | 1 | 0 | 24 |
| 29 Oct | 0 | 0 | 0 | 24 |
| 30 Oct | 0 | 0 | 0 | 24 |
| 31 Oct | 0 | 1 | 0 | 24 |
| 1 Nov | 1 | 2 | 0 | 24 |
| 2 Nov | 1 | 1 | 1 | 24 |
| 3 Nov | 1 | 2 | 1 | 24 |
| 4 Nov | 1 | 1 | 1 | 24 |
| 5 Nov | 0 | 1 | 0 | 24 |
| 6 Nov | 1 | 1 | 0 | 24 |
| 7 Nov | 1 | 1 | 0 | 24 |
| 8 Nov | 1 | 1 | 1 | 21 |
| 9 Nov | 1 | 1 | 1 | 1 |
Sampled player counts on servers reporting the mod; not unique players. Last 30 days. Shaded bands mark periods with no observations, which is not the same as zero.
| Day | Last | Peak | Low | Obs. |
|---|---|---|---|---|
| 10 Oct | 0 | 3 | 0 | 22 |
| 11 Oct | 0 | 3 | 0 | 24 |
| 12 Oct | 0 | 0 | 0 | 24 |
| 13 Oct | 0 | 1 | 0 | 24 |
| 14 Oct | 0 | 1 | 0 | 24 |
| 15 Oct | 0 | 3 | 0 | 24 |
| 16 Oct | 0 | 3 | 0 | 24 |
| 17 Oct | 0 | 2 | 0 | 24 |
| 18 Oct | 0 | 0 | 0 | 24 |
| 19 Oct | 0 | 0 | 0 | 24 |
| 20 Oct | 0 | 0 | 0 | 24 |
| 21 Oct | 0 | 0 | 0 | 24 |
| 22 Oct | 0 | 0 | 0 | 24 |
| 23 Oct | 0 | 0 | 0 | 24 |
| 24 Oct | 0 | 0 | 0 | 24 |
| 25 Oct | 0 | 0 | 0 | 24 |
| 26 Oct | 0 | 0 | 0 | 24 |
| 27 Oct | 0 | 1 | 0 | 24 |
| 28 Oct | 0 | 3 | 0 | 24 |
| 29 Oct | 0 | 0 | 0 | 24 |
| 30 Oct | 0 | 0 | 0 | 24 |
| 31 Oct | 0 | 3 | 0 | 24 |
| 1 Nov | 0 | 2 | 0 | 24 |
| 2 Nov | 2 | 2 | 0 | 24 |
| 3 Nov | 0 | 2 | 0 | 24 |
| 4 Nov | 0 | 3 | 0 | 24 |
| 5 Nov | 0 | 1 | 0 | 24 |
| 6 Nov | 0 | 0 | 0 | 24 |
| 7 Nov | 10 | 10 | 0 | 24 |
| 8 Nov | 0 | 0 | 0 | 21 |
| 9 Nov | 0 | 0 | 0 | 1 |
Calculated Nov 9, 2026, 12:56 AM UTCDerived from observed server and mod activity. Trend positions describe recent observed change, not future adoption.
GAME MASTER
Game Master
{EB4D5FAEC9B3A6E1}Missions/GM_BackCountry.conf1 currently listed server reports Game Master - North Carolina in its mod list. Showing the one with the most players.
Updated Nav Mesh{
"modId": "61E55A29FEE0B919",
"name": "Game Master - North Carolina",
"version": "1.1.12"
}Add Game Master - North Carolina to the game.mods array of your server config.json. The config generator builds the full file, the mod manager keeps the mod list and its dependencies organized, and the config validator checks an existing config. The adding mods guide and mod dependencies guide walk through it step by step.
The same metadata is available as JSON. See the API quickstart, the V2 reference, or the V1 reference.
GET https://api.reforgermods.net/v2/mods/61E55A29FEE0B919
GET https://api.reforgermods.net/v2/mods/61E55A29FEE0B919/versionsData is cached from Arma Reforger Workshop metadata and may be stale. reforgermods.net is independent and is not affiliated with Bohemia Interactive.